SAMSUNG Galaxy Note 5 (Dual Sim) (Black Sapphire, 32 GB)
Rs. 46,900
Key Features of SAMSUNG Galaxy Note 5 (Dual Sim) (Black Sapphire, 32 GB)
- Android v5.1 (Lollipop) OS
- Dual Sim (LTE + LTE)
- 16 MP Primary Camera
- 5 MP Secondary Camera
- 5.7 inch Super AMOLED Capacitive Touchscreen
- 2.1 GHz + 1.5 GHz Exynos 7420 64-bit Octa Core Processor
- Wi-Fi Enabled
Specifications of SAMSUNG Galaxy Note 5 (Dual Sim) (Black Sapphire, 32 GB)
OTHER DETAILS | |
---|---|
Touchscreen Type | Capacitive |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Removable Battery | No |
SIM Size | Nano SIM |
Other Features | Auto Answer, Auto Reject List, Call Barring, S Pen (Air Command, Action Memo, Scroll Capture, Off Screen Memo), Live Broadcasting, 100 GB Free OneDrive Cloud Storage, Ultra Power Saving Mode |
SMS | Yes |
Smartphone | Yes |
Important Apps | YouTube, Facebook, WhatsApp, OneDrive, Galaxy Apps, S Voice, S Health, My Knox, S Browser 3.0 |
STORAGE FEATURES | |
---|---|
Call Log Memory | Yes |
GENERAL | |
---|---|
Operating System Version Number | 5.1 |
New Sales Package | Handset, Headset, Travel Adaptor, Data Cable, Ejector Pin |
Display Size | 5.7 inch |
Resolution | 2560 x 1440 |
Operating System | Android |
RAM | 4 GB |
SIM Type | Dual Sim |
Primary Camera | 16 megapixel |
Number of Cores | 8 |
Color | Black Sapphire |
Internal Storage | 32 GB |
Network Type | 4G, 3G |
Secondary Camera Megapixel | 5 megapixel |
Model Number | SM-N9208ZKUINS |
Battery Capacity | 3000 mAh |
Model Name | Galaxy Note 5 (Dual Sim) |
Browse Type | Smartphones |
Supported Network | LTE, LTE |
Operating System Version Name | Lollipop |
Clock Speed | 2.1 GHz |
DISPLAY FEATURES | |
---|---|
Display Type | Super AMOLED |
Other Display Features | Corning Gorilla Glass 4, Multi-point Touch |
Display Colors | 16 M |
GPU | ARM Mali-T760 MP8 |
Resolution Type | Quad HD |
CALL FEATURES | |
---|---|
Phone Book | Yes |
Call Wait/Hold | Yes |
Call Divert | Yes |
CONNECTIVITY FEATURES | |
---|---|
Wi-Fi Version | 802.11 a/b/g/n/ac |
Bluetooth Support | Yes |
Map Support | Google Maps |
Micro USB Version | 2 |
Pre-installed Browser | Android, Google Chrome |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
Bluetooth Version | 4.2 |
Audio Jack | 3.5 mm |
Micro USB Port | Yes |
GPS Support | Yes |
Internet Connectivity | 3G, 4G, Wi-Fi, EDGE, GPRS |
NFC | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi | Yes |
3G | Yes |
DIMENSIONS | |
---|---|
Height | 153.2 mm |
Width | 76.2 mm |
Depth | 7.6 mm |
PROCESSOR FEATURES | |
---|---|
Operating Frequency | GSM – 900, 1800; UMTS – 2100; 4G LTE (Cat 6) |
Secondary Clock Speed | 1.5 GHz |
Processor Type | Exynos 7420 64-bit |
CAMERA FEATURES | |
---|---|
Primary Camera Available | Yes |
Video Recording | Yes |
Secondary Camera Features | F1.9 |
Video Recording Resolution | 3840 x 2160 |
HD Recording | Yes |
Frame Rate | 30 fps |
Full HD Recording | Yes |
Secondary Camera Available | Yes |
Primary Camera Features | Flash Support, Auto Focus, F1.9, OIS + VDIS for Video Stabilization, Live Broadcasting, Camera Filters, Zoom Support |
MULTIMEDIA FEATURES | |
---|---|
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
More from my site