Mahindra KUV100
BOOK NOW
The new Mahindra KUV100, with its aggressive styling and dominating SUV-stance exemplifies the tough, rugged Mahindra DNA. As a next generation SUV, the KUV fits perfectly with the evolving aspirations and lifestyle of today’s youth. Powering the KUV100 is the world-class mFALCON, an all-new engine family, with options of both, gasoline (mFALCON G80) and diesel (mFALCON D75) versions.
What makes Mahindra KUV100 unique
The KUV100 gives you an unbeatable combination of aggressive styling, spacious interiors with flexi-6 seater & 5 seater options, peppy performance, accessible technology and excellent safety.
Mahindra KUV100 : FIRST-IN-CLASS FLEXI-6 SEATER OPTION
Mahindra KUV100 :5 SEATER OPTION
Mahindra KUV100 :PETROL AND DIESEL ENGINES
ALL-NEW MFALCON PETROL AND DIESEL ENGINES WITH SUPERIOR LOW-END TORQUE
FUEL EFFICIENT
INDIA’S MOST FUEL EFFICIENT DIESEL SUV: 25.32* KM/L
*MILEAGE AS PER ARAI WITH ESS AND ECO MODE
PETROL VARIANT FUEL EFFICIENCY: 18.15# KM/L
# MILEAGE AS PER ARAI WITH ESS
Mahindra KUV100 : 360 degrees & colours
The KUV100 will be available in 7 colors –
- Flamboyant red,
- Dazzling silver,
- Aquamarine,
- Midnight black.
- Fiery orange,
- Pearl white
- Designer grey.
KUV100 will be available in four variants base model (K2, K2+), Medium model (K4, K4+), High (K6 & K6+), and top model of kuv (K8) for safety feature company provides optional in Airbags in all variants of KUV100.
Flamboyant red
Dazzling silver,
Aquamarine
Midnight black
Fiery orange
Pearl white
Designer grey.
Mahindra KUV100 :FIRST-IN-CLASS MICRO HYBRID TECHNOLOGY
Mahindra KUV100 :FIRST-IN-CLASS IN DIESEL POWER/ECO MODE (IN DIESEL)
Mahindra KUV100 :DAYTIME RUNNING LAMPS
Mahindra KUV100 :SAFETY
ABS STANDARD IN ALL VARIANTS (anti-lock braking system)
DUAL AIRBAGS OPTIONAL FROM BASE VARIANT
Mahindra KUV100 Specification
- crossover-esque styling with a boxy snout,
- a signature Mahindra grille,
- lower body cladding including plastic wheel arches,
- roof rails, a simple headlamp assembly,
- a high-set bonnet,
- a rear wiper with a washer and
- front fog lamps,
- alloy wheels.
Specifications kuv 100 Petrol Engine
FEATURE | K2 / K2+ | K4 / K4+ | K6 / K6+ | K8 | |
Engine & Transmission | |||||
Type | mFalcon G80, Multi Point Fuel Injection (MPFI) with Dual Variable Valve Timing | ||||
Emission | BS4 | ||||
Cubic Capacity | 1198cc | ||||
Max Gross Power | 61 kW (82 bhp) @ 5500 rpm | ||||
Max Gross Torque | 115 Nm @ 3500-3600 rpm | ||||
Gearbox | 5-Speed Manual | ||||
Drivetrain | Front Wheel Drive | ||||
Suspension, Tyres & Turning Circle |
|||||
Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Tyres | Tubeless Radials, 185/65 R14 | ||||
Minimum Turning Circle Radius (m) | 5.05 | ||||
Vehicle Dimesions | |||||
Overall Length (mm) | 3675 | ||||
Overall Width (mm) (excluding ORVMs) |
1705 | 1715 (with door side cladding) | |||
Overall Height (mm) | 1635 | 1635 | 1655 (with roof rails) | ||
Front Track (mm) | 1490 | ||||
Rear Track (mm) | 1490 | ||||
Wheelbase (mm) | 2385 | ||||
Ground Clearance (mm) | 170 | ||||
Brakes | |||||
Front | Disc | ||||
Rear | Drum | ||||
Capacity | |||||
Seating Capacity | 6 Seater (3+3) | 5 seater (2+3) or 6 seater (3+3) | |||
Boot Space | 243 litres | 243 litres (expandable to 473 litres) | |||
Fuel Tank Capacity | 35 litres |
Specifications kuv 100 Diesel Engine
FEATURE | K2 / K2+ | K4 / K4+ | K6 / K6+ | K8 | |
Engine & Transmission | |||||
Type | mFalcon D75, Turbocharger with Intercooler, Common Rail Direct Injection Technology | ||||
Emission | BS4 | ||||
Cubic Capacity | 1198cc | ||||
Max Gross Power | 57.4 kW (77 bhp) @ 3750 rpm | ||||
Max Gross Torque | 190 Nm @ 1750-2250 rpm | ||||
Gearbox | 5-Speed Manual | ||||
Drivetrain | Front Wheel Drive | ||||
Suspension, Tyres & Turning Circle |
|||||
Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Tyres | Tubeless Radials, 185/65 R14 | ||||
Minimum Turning Circle Radius (m) | 5.05 | ||||
Vehicle Dimesions | |||||
Overall Length (mm) | 3675 | ||||
Overall Width (mm) (excluding ORVMs) |
1705 | 1715 (with door side cladding) | |||
Overall Height (mm) | 1635 | 1635 | 1655 (with roof rails) | ||
Front Track (mm) | 1490 | ||||
Rear Track (mm) | 1490 | ||||
Wheelbase (mm) | 2385 | ||||
Ground Clearance (mm) | 170 | ||||
Brakes | |||||
Front | Disc | ||||
Rear | Drum | ||||
Capacity | |||||
Seating Capacity | 6 Seater (3+3) | 5 seater (2+3) or 6 seater (3+3) | |||
Boot Space | 243 litres | 243 litres (expandable to 473 litres) | |||
Fuel Tank Capacity | 35 litres |
More from my site